<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cardiophile MD</title>
	<atom:link href="http://cardiophile.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiophile.org</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 01:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rheumatic heart disease – mitral stenosis by Johnson Francis</title>
		<link>http://cardiophile.org/top-collections/rheumatic-heart-disease/rheumatic-heart-disease-%e2%80%93-mitral-stenosis/comment-page-1/#comment-7526</link>
		<dc:creator>Johnson Francis</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?page_id=7049#comment-7526</guid>
		<description>Usual features of atrial septal defect like rSR&#039; pattern in V1 with additional features of true left atrial enlargement should prompt one to think of associated mitral stenosis. A word of caution is needed here as a pseudo left atrial enlargement pattern in V1 is quite common with atrial septal defect. A pseudo left atrial enlargement pattern has a sharp atrial intrinsicoid deflection. In V1 the normal P wave has a small, sharp positive deflection followed by a small more rounded negative deflection. The downward slope of the P wave from the peak of the positive wave to the negative wave is known as the atrial intrinsicoid deflection. This deflection is steep in pseudo left atrial enlargement while it is gradual and rounded in true left atrial enlargement. A prominent rounded negative deflection of P wave in V1 indicating true left atrial enlargement would suggest additional mitral stenosis in case of atrial septal defect. The P mitrale pattern in lead II if present is also useful. Isolated atrial septal defect can have only right atrial overload which is manifested as a single peak sharp P wave in lead II. Biatrial overload pattern (both tall sharp upstroke and a rounded negative wave in V1 as well as a wide and tall P wave in lead II) also should suggest mitral stenosis in addition to atrial septal defect. Biatrial enlargement can occur with pure mitral stenosis with severe pulmonary hypertension. But rSR&#039; pattern in V1 would be unlikely in such a case and we would expect pure features of right ventricular hypertrophy (prominent R wave in V1).</description>
		<content:encoded><![CDATA[<p>Usual features of atrial septal defect like rSR&#8217; pattern in V1 with additional features of true left atrial enlargement should prompt one to think of associated mitral stenosis. A word of caution is needed here as a pseudo left atrial enlargement pattern in V1 is quite common with atrial septal defect. A pseudo left atrial enlargement pattern has a sharp atrial intrinsicoid deflection. In V1 the normal P wave has a small, sharp positive deflection followed by a small more rounded negative deflection. The downward slope of the P wave from the peak of the positive wave to the negative wave is known as the atrial intrinsicoid deflection. This deflection is steep in pseudo left atrial enlargement while it is gradual and rounded in true left atrial enlargement. A prominent rounded negative deflection of P wave in V1 indicating true left atrial enlargement would suggest additional mitral stenosis in case of atrial septal defect. The P mitrale pattern in lead II if present is also useful. Isolated atrial septal defect can have only right atrial overload which is manifested as a single peak sharp P wave in lead II. Biatrial overload pattern (both tall sharp upstroke and a rounded negative wave in V1 as well as a wide and tall P wave in lead II) also should suggest mitral stenosis in addition to atrial septal defect. Biatrial enlargement can occur with pure mitral stenosis with severe pulmonary hypertension. But rSR&#8217; pattern in V1 would be unlikely in such a case and we would expect pure features of right ventricular hypertrophy (prominent R wave in V1).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rheumatic heart disease – mitral stenosis by Arjun Lakshman</title>
		<link>http://cardiophile.org/top-collections/rheumatic-heart-disease/rheumatic-heart-disease-%e2%80%93-mitral-stenosis/comment-page-1/#comment-7519</link>
		<dc:creator>Arjun Lakshman</dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?page_id=7049#comment-7519</guid>
		<description>what are the features in ecg that help in diagnosis of Lutembacher syndrome?</description>
		<content:encoded><![CDATA[<p>what are the features in ecg that help in diagnosis of Lutembacher syndrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rheumatic heart disease – mitral stenosis by Johnson Francis</title>
		<link>http://cardiophile.org/top-collections/rheumatic-heart-disease/rheumatic-heart-disease-%e2%80%93-mitral-stenosis/comment-page-1/#comment-5887</link>
		<dc:creator>Johnson Francis</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?page_id=7049#comment-5887</guid>
		<description>Paul Wood&#039;s hypothesis is that the frequency of valve involvement rheumatic fever depends on the hemodynamic load to the valve. Mitral valve faces the maximum hemodynamic load - the left ventricular systolic pressure in the closed position. Hence it has the maximum damage. Aortic valve faces the aortic diastolic pressure in the closed position and hence is the next commonly involved. Pulmonary valve faces the least load when it is closed - the pulmonary artery diastolic pressure, which is very low. Hence pulmonary valve involvement due to rheumatic process is least common. Pulmonary regurgitation can occur due to severe pulmonary hypertension in severe mitral stenosis. That is not direct involvement by the rheumatic process.</description>
		<content:encoded><![CDATA[<p>Paul Wood&#8217;s hypothesis is that the frequency of valve involvement rheumatic fever depends on the hemodynamic load to the valve. Mitral valve faces the maximum hemodynamic load &#8211; the left ventricular systolic pressure in the closed position. Hence it has the maximum damage. Aortic valve faces the aortic diastolic pressure in the closed position and hence is the next commonly involved. Pulmonary valve faces the least load when it is closed &#8211; the pulmonary artery diastolic pressure, which is very low. Hence pulmonary valve involvement due to rheumatic process is least common. Pulmonary regurgitation can occur due to severe pulmonary hypertension in severe mitral stenosis. That is not direct involvement by the rheumatic process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rheumatic heart disease – mitral stenosis by Pragnesh shah</title>
		<link>http://cardiophile.org/top-collections/rheumatic-heart-disease/rheumatic-heart-disease-%e2%80%93-mitral-stenosis/comment-page-1/#comment-5883</link>
		<dc:creator>Pragnesh shah</dc:creator>
		<pubDate>Thu, 01 Dec 2011 08:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?page_id=7049#comment-5883</guid>
		<description>why mitral valve involvement is more common in rheumatic heart disease?</description>
		<content:encoded><![CDATA[<p>why mitral valve involvement is more common in rheumatic heart disease?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Johnson Francis</title>
		<link>http://cardiophile.org/about/comment-page-1/#comment-4818</link>
		<dc:creator>Johnson Francis</dc:creator>
		<pubDate>Thu, 08 Sep 2011 07:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?page_id=2#comment-4818</guid>
		<description>Two new MCQs posted today in response to your request!</description>
		<content:encoded><![CDATA[<p>Two new MCQs posted today in response to your request!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by ramesh</title>
		<link>http://cardiophile.org/about/comment-page-1/#comment-4810</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Wed, 07 Sep 2011 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?page_id=2#comment-4810</guid>
		<description>great site for learning
quiz shall be displayed again</description>
		<content:encoded><![CDATA[<p>great site for learning<br />
quiz shall be displayed again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protein losing enteropathy in post Fontan patients by Johnson Francis</title>
		<link>http://cardiophile.org/2011/07/protein-losing-enteropathy-in-post-fontan-patients/comment-page-1/#comment-4672</link>
		<dc:creator>Johnson Francis</dc:creator>
		<pubDate>Wed, 20 Jul 2011 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=6344#comment-4672</guid>
		<description>Thank you for the information. The article has been located at: &lt;a href=&quot;http://onlinelibrary.wiley.com/doi/10.1111/j.1747-0803.2007.00116.x/full&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for the information. The article has been located at: <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1747-0803.2007.00116.x/full" rel="nofollow">Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology MCQ &#8211; ECG finding in acute pericarditis by Christopher</title>
		<link>http://cardiophile.org/2011/07/cardiology-mcq-ecg-finding-in-acute-pericarditis/comment-page-1/#comment-4671</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 20 Jul 2011 16:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=6369#comment-4671</guid>
		<description>Other findings suggestive of pericarditis are diffuse ST elevation (excluding aVR), PR elevation in aVR, and ST depression in aVR.</description>
		<content:encoded><![CDATA[<p>Other findings suggestive of pericarditis are diffuse ST elevation (excluding aVR), PR elevation in aVR, and ST depression in aVR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protein losing enteropathy in post Fontan patients by David Simpson</title>
		<link>http://cardiophile.org/2011/07/protein-losing-enteropathy-in-post-fontan-patients/comment-page-1/#comment-4670</link>
		<dc:creator>David Simpson</dc:creator>
		<pubDate>Wed, 20 Jul 2011 14:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=6344#comment-4670</guid>
		<description>Thanks for raising this serious complication. A good recent article on this problem is &quot;Protein-Losing Enteropathy after Fontan Operation&quot; Jack Rychik, MD Congenit Heart Dis. 2007;2:288–300. Which detail further treatment options including the use of Sildenfiil to lower pulmonary vascular resistance. Parents of children affected by PLE may be interested in filling in an online questionnaire aimed at furthering research in this area, &lt;a href=&quot;http://www.mottchildren.org/congenital/research/FontanFacepage.html&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for raising this serious complication. A good recent article on this problem is &#8220;Protein-Losing Enteropathy after Fontan Operation&#8221; Jack Rychik, MD Congenit Heart Dis. 2007;2:288–300. Which detail further treatment options including the use of Sildenfiil to lower pulmonary vascular resistance. Parents of children affected by PLE may be interested in filling in an online questionnaire aimed at furthering research in this area, <a href="http://www.mottchildren.org/congenital/research/FontanFacepage.html" rel="nofollow">Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is myocardial stunning? by Christopher</title>
		<link>http://cardiophile.org/2011/05/what-is-myocardial-stunning/comment-page-1/#comment-4632</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Mon, 02 May 2011 13:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=6040#comment-4632</guid>
		<description>Is the mechanism by which this occurs known?</description>
		<content:encoded><![CDATA[<p>Is the mechanism by which this occurs known?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

