<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cardiophile MD</title>
	<atom:link href="http://cardiophile.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiophile.org</link>
	<description>Devoted to Cardiovascular Profession</description>
	<lastBuildDate>Wed, 20 Jul 2011 17:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Protein losing enteropathy in post Fontan patients by Johnson Francis</title>
		<link>http://cardiophile.org/2011/07/protein-losing-enteropathy-in-post-fontan-patients/#comment-166</link>
		<dc:creator>Johnson Francis</dc:creator>
		<pubDate>Wed, 20 Jul 2011 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=6344#comment-166</guid>
		<description>Thank you for the information. The article has been located at: &lt;a href=&quot;http://onlinelibrary.wiley.com/doi/10.1111/j.1747-0803.2007.00116.x/full&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for the information. The article has been located at: <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1747-0803.2007.00116.x/full" rel="nofollow">Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology MCQ &#8211; ECG finding in acute pericarditis by Christopher</title>
		<link>http://cardiophile.org/2011/07/cardiology-mcq-ecg-finding-in-acute-pericarditis/#comment-167</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 20 Jul 2011 16:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=6369#comment-167</guid>
		<description>Other findings suggestive of pericarditis are diffuse ST elevation (excluding aVR), PR elevation in aVR, and ST depression in aVR.</description>
		<content:encoded><![CDATA[<p>Other findings suggestive of pericarditis are diffuse ST elevation (excluding aVR), PR elevation in aVR, and ST depression in aVR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protein losing enteropathy in post Fontan patients by David Simpson</title>
		<link>http://cardiophile.org/2011/07/protein-losing-enteropathy-in-post-fontan-patients/#comment-165</link>
		<dc:creator>David Simpson</dc:creator>
		<pubDate>Wed, 20 Jul 2011 14:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=6344#comment-165</guid>
		<description>Thanks for raising this serious complication. A good recent article on this problem is &quot;Protein-Losing Enteropathy after Fontan Operation&quot; Jack Rychik, MD Congenit Heart Dis. 2007;2:288–300. Which detail further treatment options including the use of Sildenfiil to lower pulmonary vascular resistance. Parents of children affected by PLE may be interested in filling in an online questionnaire aimed at furthering research in this area, &lt;a href=&quot;http://www.mottchildren.org/congenital/research/FontanFacepage.html&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for raising this serious complication. A good recent article on this problem is &#8220;Protein-Losing Enteropathy after Fontan Operation&#8221; Jack Rychik, MD Congenit Heart Dis. 2007;2:288–300. Which detail further treatment options including the use of Sildenfiil to lower pulmonary vascular resistance. Parents of children affected by PLE may be interested in filling in an online questionnaire aimed at furthering research in this area, <a href="http://www.mottchildren.org/congenital/research/FontanFacepage.html" rel="nofollow">Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is myocardial stunning? by Christopher</title>
		<link>http://cardiophile.org/2011/05/what-is-myocardial-stunning/#comment-164</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Mon, 02 May 2011 13:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=6040#comment-164</guid>
		<description>Is the mechanism by which this occurs known?</description>
		<content:encoded><![CDATA[<p>Is the mechanism by which this occurs known?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology MCQ 60 &#8211; Restenosis vs inadequate valvotomy by devshivisana</title>
		<link>http://cardiophile.org/2011/05/cardiology-mcq-60-restenosis-vs-inadequate-valvotomy/#comment-163</link>
		<dc:creator>devshivisana</dc:creator>
		<pubDate>Mon, 02 May 2011 07:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=5960#comment-163</guid>
		<description>c</description>
		<content:encoded><![CDATA[<p>c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology MCQ 54 &#8211; Korotkoff sounds by Christopher</title>
		<link>http://cardiophile.org/2011/04/cardiology-mcq-54/#comment-161</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 01 May 2011 13:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=5933#comment-161</guid>
		<description>D? Used for Kids and I thought fell out of favor in Pregnancy.</description>
		<content:encoded><![CDATA[<p>D? Used for Kids and I thought fell out of favor in Pregnancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology MCQ 55 &#8211; Kussmaul sign by Christopher</title>
		<link>http://cardiophile.org/2011/05/cardiology-mcq-55-kussmaul-sign/#comment-162</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 01 May 2011 13:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=5935#comment-162</guid>
		<description>A? I know the RA becomes dilated but I didn&#039;t believe it would cause JVP changes w/ inspiration.</description>
		<content:encoded><![CDATA[<p>A? I know the RA becomes dilated but I didn&#8217;t believe it would cause JVP changes w/ inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology MCQ 52 &#8211; Familial myxoma by Dr Ranjith M P</title>
		<link>http://cardiophile.org/2011/04/cardiology-mcq-52-familial-myxoma/#comment-160</link>
		<dc:creator>Dr Ranjith M P</dc:creator>
		<pubDate>Sun, 01 May 2011 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=5928#comment-160</guid>
		<description>d. Carney complex</description>
		<content:encoded><![CDATA[<p>d. Carney complex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology MCQ 50 &#8211; ECG Quiz by Christopher</title>
		<link>http://cardiophile.org/2011/04/cardiology-mcq-50-ecg-quiz/#comment-159</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 30 Apr 2011 01:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=5913#comment-159</guid>
		<description>Suprahisean fits the bill nicely.</description>
		<content:encoded><![CDATA[<p>Suprahisean fits the bill nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiology MCQ 49 &#8211; ECG Quiz by Christopher</title>
		<link>http://cardiophile.org/2011/04/cardiology-mcq-49-ecg-quiz/#comment-154</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 30 Apr 2011 01:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://cardiophile.org/?p=5910#comment-154</guid>
		<description>(A) definitely. Craziest P-morphology in V1 I&#039;ve seen!</description>
		<content:encoded><![CDATA[<p>(A) definitely. Craziest P-morphology in V1 I&#8217;ve seen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

